2025 Fremont Moo Statistical Leaders
BATTING AVERAGE (Min. 19 GP)
Rank | Player | # |
---|---|---|
1 | Michael Baker (Cal State-Chico) | .387 |
2 | Tyman Long (North Dakota State) | .321 |
3 | Cooper Fuchino (Creighton) | .319 |
Runs batted in
Rank | Player | # |
---|---|---|
1 | Joshua Hardamon (Midland) | 40 |
2 | Cooper Fuchino (Creighton) | 32 |
3 | Michael Baker (Cal State-Chico) | 23 |
PITCHING ERA (Min. 28 IP)
Rank | Player | # |
---|---|---|
1 | Luca Dickinson (Skyline) | 1.63 |
2 | Aiden McGrath (Skyline) | 1.82 |
3 | Wes Cunningham (Southern Arkansas) | 2.39 |
Home Runs
Rank | Player | # |
---|---|---|
1 | Tyman Long (North Dakota State) | 4 |
2 | Joshua Hardamon (Midland) | 3 |
3 | Two Players Tied | 2 |
Runs
Rank | Player | # |
---|---|---|
1 | Cooper Fuchino (Creighton) | 30 |
2 | Tanner Jacobson (Cloud County CC) | 26 |
3 | Joshua Hardamon (Midland) | 22 |
Strikeouts
Rank | Player | # |
---|---|---|
1 | Zach Vincent (Midland) | 55 |
2 | Broc Songster (Doane) | 40 |
3 | Aiden McGrath (Skyline) | 37 |
INDEPENDeNCE league First Half Standings (ConcludeD June 27th)
RANK | TEAM | OVERALL | GB | Status |
---|---|---|---|---|
1 | x - Spearfish Sasquatch | 19-8 | - | ILBCS Berth |
2 | Casper Spuds | 16-9 | 2.0 | |
3 | Hastings Sodbusters | 15-12 | 4.0 | |
4 | Fremont Moo | 10-13 | 7.0 | |
5 | Oahe Zap | 10-16 | 8.5 |
Independence league second-half standings (Concluded July 27th)
Rank | Team | Second Half Record | GB | Overall Record | Status |
---|---|---|---|---|---|
1 | y - Oahe Zap | 16-8 | - | 25-23 | ILBCS Berth |
2 | Casper Spuds | 16-9 | 0.5 | 32-15 | |
3 | Hastings Sodbusters | 14-8 | 1.0 | 29-19 | |
4 | x - Spearfish Sasquatch | 13-8 | 1.5 | 30-18 | Clinch First Half |
5 | Fremont Moo | 13-12 | 4.0 | 22-25 |
INDEPENDENCE LEAGUE Overall STANDINGS (x = First Half Champ / Y = Second Half Champ)
TEAM | RECORD | GB | |
---|---|---|---|
1 | x - Spearfish Sasquatch | 32-17 | - |
2 | Casper Spuds | 32-18 | 0.5 |
3 | Hastings Sodbusters | 30-20 | 2.5 |
4 | y - Oahe Zap | 26-24 | 6.5 |
5 | Fremont Moo | 23-25 | 8.5 |
6 | Plainsmen Baseball Club | 4-14 | 12.5 |
7 | Nebraska Prospects | 9-23 | 14.5 |
8 | Bison Baseball Club | 1-16 | 15.0 |